Sea Dragons Swim Club Hackettstown NJ 07840

open

Newsflash

 

Upcoming Events

No events

Events Calendar

« < January 2009 > »
M T W T F S S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
Home arrow Club Info arrow Meet Entries arrow 2008-2009 Entries arrow DISTANCE DERBY 2008

toggle shelf

Polls

Do you like the new Sea Dragons Website?
 
DISTANCE DERBY 2008 Print E-mail

Distance Derby 2008

22 – 23 November 2008

       

Abdul-Chani, Christopher M

             #14 Boys 13&O 200 Free                                     2:28.52

             #18 Boys 13&O 200 IM                                       3:01.15

             #20 Boys 13&O 200 Breast                                  3:08.89

             #24 Boys 13&O 500 Free                                           NT

       

Abdul-Chani, Monica

             #13 Girls 13&O 200 Free                                      2:21.40

             #17 Girls 13&O 200 IM                                       2:44.00

             #19 Girls 13&O 200 Breast                                  3:11.55

             #23 Girls 13&O 500 Free                                            NT

       

Antonucci, Tara J

             #23 Girls 13&O 500 Free                                      5:53.27

             #27 Girls 1000 Free                                             12:34.89

       

Antonucci, Troy A

             #2 Boys 12&U 500 Free                                       6:00.00

             #10 Boys 12&U 200 Breast                                  3:04.12

             #12 Boys 12&U 200 IM                                       2:39.96

             #28 Boys 1000 Free                                            13:00.09

       

Ardito, Daniel R - Male

             #14 Boys 13&O 200 Free                                     2:29.16

             #16 Boys 13&O 200 Back                                    2:40.98

             #18 Boys 13&O 200 IM                                       2:34.63

             #24 Boys 13&O 500 Free                                     5:45.09

       

Berry-Toon, Catharine Q

             #3 Girls 10&U 100 Back                                       1:44.78

             #11 Girls 12&U 200 IM                                       3:55.89

             #29 Girls 10&U 100 IM                                       1:53.50

             #33 Girls 10&U 100 Free                                      1:35.93

             #37 Girls 10&U 100 Breast                                  2:05.45

       

Berry-Toon, Christopher J

             #4 Boys 10&U 100 Back                                      1:39.36

             #12 Boys 12&U 200 IM                                       3:55.89

             #30 Boys 10&U 100 IM                                       1:41.62

             #34 Boys 10&U 100 Free                                     1:31.12

             #38 Boys 10&U 100 Breast                                  2:06.21

       

Chu, Jessica K

             #13 Girls 13&O 200 Free                                      2:22.11

             #17 Girls 13&O 200 IM                                       2:38.14

             #19 Girls 13&O 200 Breast                                  2:57.72

             #23 Girls 13&O 500 Free                                      5:55.09

             #25 Girls 13&O 400 IM                                       5:25.89

       

Colasurdo, Christopher F

             #6 Boys 12&U 200 Free                                       2:26.90

             #10 Boys 12&U 200 Breast                                  3:38.00

             #12 Boys 12&U 200 IM                                       2:52.07

             #28 Boys 1000 Free                                            14:09.09

             #36 Boys 12&U 200 Back                                    2:45.89

             #40 Boys 12&U 400 IM                                       7:15.46

       

Colasurdo, Michael A

             #4 Boys 10&U 100 Back                                      1:50.09

             #6 Boys 12&U 200 Free                                       3:15.89

             #8 Boys 10&U 100 Fly                                        1:45.09

             #30 Boys 10&U 100 IM                                       1:55.89

             #34 Boys 10&U 100 Free                                     1:25.89

             #38 Boys 10&U 100 Breast                                  1:50.09

       

Corall, Christian K

             #14 Boys 13&O 200 Free                                     2:30.18

             #18 Boys 13&O 200 IM                                       2:46.32

             #20 Boys 13&O 200 Breast                                  2:56.02

             #24 Boys 13&O 500 Free                                           NT

       

Fernandes, Matthew J

             #4 Boys 10&U 100 Back                                      1:24.33

             #8 Boys 10&U 100 Fly                                        1:28.71

             #12 Boys 12&U 200 IM                                       2:55.89

             #30 Boys 10&U 100 IM                                       1:26.07

             #34 Boys 10&U 100 Free                                     1:20.31

             #38 Boys 10&U 100 Breast                                  1:59.75

       

Galinski, Benjamin N

             #2 Boys 12&U 500 Free                                       6:31.84

             #10 Boys 12&U 200 Breast                                  3:00.29

             #12 Boys 12&U 200 IM                                       2:42.01

             #28 Boys 1000 Free                                            13:59.09

             #32 Boys 12&U 200 Fly                                      2:59.89

             #40 Boys 12&U 400 IM                                       5:25.89

       

Giovine, Christopher F

             #18 Boys 13&O 200 IM                                       2:26.01

             #20 Boys 13&O 200 Breast                                  2:23.35

             #26 Boys 13&O 400 IM                                       4:55.89

       

Giovine, Lizzie F

             #17 Girls 13&O 200 IM                                       3:24.89

             #19 Girls 13&O 200 Breast                                  3:33.86

       

Giovine, Joey F

             #16 Boys 13&O 200 Back                                    2:38.82

             #18 Boys 13&O 200 IM                                       2:31.40

             #20 Boys 13&O 200 Breast                                  2:43.34

             #26 Boys 13&O 400 IM                                       5:24.88

             #28 Boys 1000 Free                                            12:39.19

       

Giovine, Katie F

             #17 Girls 13&O 200 IM                                       2:40.43

             #19 Girls 13&O 200 Breast                                  2:38.13

             #21 Girls 13&O 200 Fly                                       2:45.89

             #23 Girls 13&O 500 Free                                      7:02.66

             #25 Girls 13&O 400 IM                                       5:55.49

       

Gorab, Lindsey E

             #5 Girls 12&U 200 Free                                        2:34.54

             #9 Girls 12&U 200 Breast                                    3:03.39

             #11 Girls 12&U 200 IM                                       3:07.53

       

Hall, Jeremiah R

             #14 Boys 13&O 200 Free                                     2:30.09

             #18 Boys 13&O 200 IM                                       3:10.09

             #24 Boys 13&O 500 Free                                     5:45.89

       

Klingener, Cory B

             #14 Boys 13&O 200 Free                                     2:20.20

             #18 Boys 13&O 200 IM                                       2:39.89

             #20 Boys 13&O 200 Breast                                  2:45.89

             #24 Boys 13&O 500 Free                                     5:45.89

       

Klingener, Hunter J

             #4 Boys 10&U 100 Back                                      1:40.09

             #6 Boys 12&U 200 Free                                       2:39.89

             #12 Boys 12&U 200 IM                                       3:15.89

             #30 Boys 10&U 100 IM                                       1:42.25

             #34 Boys 10&U 100 Free                                     1:31.98

             #38 Boys 10&U 100 Breast                                  1:45.09

       

Kowalewski, Allie M

             #5 Girls 12&U 200 Free                                        3:30.09

             #9 Girls 12&U 200 Breast                                    3:58.09

             #11 Girls 12&U 200 IM                                       3:45.78

       

Kowalewski, Maddie L

             #29 Girls 10&U 100 IM                                       2:09.41

             #33 Girls 10&U 100 Free                                      1:48.78

             #37 Girls 10&U 100 Breast                                  2:15.89

       

Kunesch, Victoria E

             #3 Girls 10&U 100 Back                                       1:54.89

             #11 Girls 12&U 200 IM                                       4:09.09

             #29 Girls 10&U 100 IM                                       2:04.89

             #33 Girls 10&U 100 Free                                      1:42.46

             #37 Girls 10&U 100 Breast                                  2:15.97

       

Laden, Ashley E

             #13 Girls 13&O 200 Free                                      2:52.26

             #15 Girls 13&O 200 Back                                     2:59.89

             #17 Girls 13&O 200 IM                                       3:07.45

             #23 Girls 13&O 500 Free                                      6:30.89

       

Laite, Christopher J

             #4 Boys 10&U 100 Back                                            NT

             #12 Boys 12&U 200 IM                                       3:55.78

             #30 Boys 10&U 100 IM                                       1:39.89

             #34 Boys 10&U 100 Free                                     1:29.08

             #38 Boys 10&U 100 Breast                                  1:44.09

       

Lederer, Elyshia S

             #13 Girls 13&O 200 Free                                      2:55.89

             #17 Girls 13&O 200 IM                                       3:30.09

             #19 Girls 13&O 200 Breast                                  3:30.89

       

Lehneis, Walter C

             #4 Boys 10&U 100 Back                                      1:45.09

             #12 Boys 12&U 200 IM                                       3:45.78

             #30 Boys 10&U 100 IM                                       1:50.09

             #34 Boys 10&U 100 Free                                     1:39.89

             #38 Boys 10&U 100 Breast                                  1:42.89

       

Lindsay, Shelby C

             #5 Girls 12&U 200 Free                                        2:48.89

             #9 Girls 12&U 200 Breast                                    3:20.09

             #11 Girls 12&U 200 IM                                       3:29.14

             #35 Girls 12&U 200 Back                                     3:40.89

             #39 Girls 12&U 400 IM                    &nbs