Sea Dragons Swim Club Hackettstown NJ 07840

open

Newsflash

 

Upcoming Events

No events

Events Calendar

« < November 2008 > »
M T W T F S S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Home arrow Club Info arrow Meet Entries arrow 2007-2008 Entries arrow 11-12 Silver/Bronze Championships

toggle shelf

Polls

Do you like the new Sea Dragons Website?
 
11-12 Silver/Bronze Championships Print E-mail

 

11-12 SILVER/BRONZE CHAMPIONSHIPS
March 8th and 9th, 2008
Raritan Valley Community College
 
Abdul-Chani, Monica (12)
# 2 Female 11-12 100 Free 1:03.63Y
# 3 Female 11-12 50 Back 34.92Y
# 5 Female 11-12 100 Breast 1:28.08Y
# 20 Female 11-12 100 IM 1:13.88Y
# 21 Female 11-12 200 Free 2:22.74Y
# 24 Female 11-12 100 Back 1:17.71Y
 
Giovine, Lizzie (12)
# 2 Female 11-12 100 Free 1:20.85Y
# 5 Female 11-12 100 Breast 1:38.25Y
# 6 Female 11-12 50 Free 36.51Y
# 22 Female 11-12 50 Breast 46.54Y
# 25 Female 11-12 200 Breast 3:33.86Y
# 26 Female 11-12 50 Fly 40.53Y
 
Gorab, Lindsey (12)
# 2 Female 11-12 100 Free 1:09.70Y
# 5 Female 11-12 100 Breast 1:22.56Y
# 6 Female 11-12 50 Free 32.10Y
# 20 Female 11-12 100 IM 1:22.45Y
# 21 Female 11-12 200 Free 2:40.14Y
# 25 Female 11-12 200 Breast 3:04.88Y
 
Gutu, Krystyn T (11)
# 2 Female 11-12 100 Free 1:28.09Y
# 3 Female 11-12 50 Back 41.09Y
# 6 Female 11-12 50 Free 38.09Y
# 20 Female 11-12 100 IM 1:29.09Y
# 22 Female 11-12 50 Breast 46.89Y
# 25 Female 11-12 200 Breast 3:30.09Y
 
Lindsay, Shelby (11)
# 2 Female 11-12 100 Free 1:21.43Y
# 3 Female 11-12 50 Back 49.23Y
# 6 Female 11-12 50 Free 37.82Y
# 20 Female 11-12 100 IM 1:31.12Y
# 22 Female 11-12 50 Breast 47.25Y
# 26 Female 11-12 50 Fly 48.89Y
 
Opitz, Holly M (12)
# 5 Female 11-12 100 Breast 1:31.77Y
# 7 Female 11-12 200 Back 3:05.16Y
# 8 Female 11-12 200 IM 2:58.96Y
# 20 Female 11-12 100 IM 1:22.29Y
# 24 Female 11-12 100 Back 1:21.42Y
# 25 Female 11-12 200 Breast 3:21.23Y
 
Shannon, Molly A (12)
# 3 Female 11-12 50 Back 37.48Y
# 7 Female 11-12 200 Back 2:52.37Y
# 8 Female 11-12 200 IM 2:45.35Y
# 20 Female 11-12 100 IM 1:19.50Y
# 22 Female 11-12 50 Breast 39.42Y
# 24 Female 11-12 100 Back 1:24.25Y
 
Antonucci, Troy (12)
# 13 Male 11-12 100 Fly 1:16.24Y
# 14 Male 11-12 100 Breast 1:26.81Y
# 17 Male 11-12 200 IM 2:44.33Y
# 29 Male 11-12 100 IM 1:14.07Y
# 31 Male 11-12 50 Breast 39.59Y
# 32 Male 11-12 200 Fly 2:58.24Y
 
Colasurdo, Christopher (11)
# 11 Male 11-12 100 Free 1:09.90Y
# 15 Male 11-12 50 Free 32.03Y
# 18 Male 11-12 500 Free 7:14.16Y
# 30 Male 11-12 200 Free 2:26.90Y
# 31 Male 11-12 50 Breast 45.76Y
# 33 Male 11-12 100 Back 1:20.44Y
 
Corall, Christian K (12)
# 11 Male 11-12 100 Free 1:05.52Y
# 15 Male 11-12 50 Free 29.05Y
# 17 Male 11-12 200 IM 2:38.09Y
# 29 Male 11-12 100 IM 1:15.49Y
# 30 Male 11-12 200 Free 2:25.09Y
# 31 Male 11-12 50 Breast 38.61Y
 
Galinski, Benjamin N (11)
# 12 Male 11-12 50 Back 34.82Y
# 14 Male 11-12 100 Breast 1:24.67Y
# 17 Male 11-12 200 IM 2:38.09Y
# 31 Male 11-12 50 Breast 39.67Y
# 33 Male 11-12 100 Back 1:14.73Y
# 35 Male 11-12 50 Fly 33.93Y
 
O'Sullivan, Christopher P (11)
# 13 Male 11-12 100 Fly 1:22.46Y
# 31 Male 11-12 50 Breast 39.30Y
# 35 Male 11-12 50 Fly 34.24Y
# 36 Male 11-12 400 IM 5:50.09Y
 
Schommer, Michael A (12)
# 11 Male 11-12 100 Free 1:16.46Y
# 12 Male 11-12 50 Back 39.64Y
# 15 Male 11-12 50 Free 33.30Y
# 29 Male 11-12 100 IM 1:27.48Y
# 31 Male 11-12 50 Breast 48.43Y
# 33 Male 11-12 100 Back 1:33.59Y
 
Shira, Cooper (11)
# 11 Male 11-12 100 Free 1:09.44Y
# 14 Male 11-12 100 Breast 1:25.22Y
# 15 Male 11-12 50 Free 31.42Y
# 29 Male 11-12 100 IM 1:20.15Y
# 31 Male 11-12 50 Breast 38.94Y
# 33 Male 11-12 100 Back 1:25.06Y
 
Stobbe, Eric (12)
# 14 Male 11-12 100 Breast 1:25.89Y
# 31 Male 11-12 50 Breast 39.09Y
# 34 Male 11-12 200 Breast 3:07.89Y
 
Tutty, Brandon A (11)
# 13 Male 11-12 100 Fly 1:14.41Y
# 16 Male 11-12 200 Back 2:42.09Y
# 18 Male 11-12 500 Free 6:51.38Y
# 30 Male 11-12 200 Free 2:19.80Y
# 33 Male 11-12 100 Back 1:13.79Y
# 36 Male 11-12 400 IM 5:55.09Y
 
Vinh, Aaron (12)
# 13 Male 11-12 100 Fly 1:15.13Y
# 15 Male 11-12 50 Free 29.27Y
# 16 Male 11-12 200 Back 2:46.78Y
# 29 Male 11-12 100 IM 1:17.25Y
# 32 Male 11-12 200 Fly 3:00.77Y
# 35 Male 11-12 50 Fly 33.24Y
 
< Prev   Next >

toggle shelf

Powered By Page_Cache by Ircmaxell
Generated in 1.85060811043 Seconds