Newsflash |
Upcoming Events
|
||||
Club Info
Meet Entries
2007-2008 Entries
2008 Junior Olympics
toggle shelf
| 2008 Junior Olympics |
|
|
|
14-Mar-08 to 16-Mar-08 Yards Rutgers University Abdul-Chani, Monica (12)
# 115 Female 11-12 50 Free 28.35Y
Antonucci, Carly (17)
# 9 Female 15-19 100 Breast 1:11.59Y
# 101 Female 15-19 200 Breast 2:35.91Y
Corall, Maria (15)
# 89 Female 15-19 50 Free 25.59Y
# 101 Female 15-19 200 Breast 2:36.39Y
Drach, Tori (17)
# 9 Female 15-19 100 Breast 1:08.70Y
# 101 Female 15-19 200 Breast 2:29.09Y
Giovine, Katie (14)
# 53 Female 13-14 200 Breast 2:38.13Y
# 103 Female 13-14 100 Breast 1:14.54Y
Gorab, Lindsey (12)
# 31 Female 11-12 50 Breast 37.58Y
Maurizio, Dana E (14)
# 11 Female 13-14 100 Fly 1:06.33Y
Papa, Katie (14)
# 53 Female 13-14 200 Breast 2:43.57Y
Rathbun, Megan (17)
# 21 Female 15-19 1000 Free 10:57.42Y
# 47 Female 15-19 500 Free 5:15.49Y
# 59 Female 15-19 100 Free 55.49Y
Shannon, Molly A (12)
# 79 Female 11-12 200 Breast 2:56.61Y
# 123 Female 11-12 100 Breast 1:21.12Y
Slepian, Sarah (10)
# 25 Female 10 & Under 100 IM 1:15.42Y
# 29 Female 10 & Under 50 Back 36.11Y
# 35 Female 10 & Under 100 Breast 1:24.88Y
# 39 Female 10 & Under 200 Free 2:29.67Y
# 69 Female 10 & Under 50 Free 30.82Y
# 73 Female 10 & Under 50 Breast 38.38Y
# 77 Female 10 & Under 100 Fly 1:22.16Y
# 85 Female 10 & Under 500 Free 6:23.49Y
# 113 Female 10 & Under 200 IM 2:40.41Y
# 117 Female 10 & Under 50 Fly 35.91Y
# 121 Female 10 & Under 100 Free 1:06.99Y
# 125 Female 10 & Under 100 Back 1:15.78Y
Vinh, Aubrey (14)
# 53 Female 13-14 200 Breast 2:40.42Y
Weingarten, Ashlee N (12)
# 127 Female 11-12 50 Fly 31.96Y
Antonucci, Troy (12)
# 80 Male 11-12 200 Breast 3:05.40Y
# 128 Male 11-12 50 Fly 32.69Y
Corall, Christian K (12)
# 32 Male 11-12 50 Breast 38.10Y
# 80 Male 11-12 200 Breast 3:00.67Y
# 116 Male 11-12 50 Free 28.45Y
# 124 Male 11-12 100 Breast 1:22.54Y
Fernandes, Matthew J (9)
# 30 Male 10 & Under 50 Back 37.92Y
# 118 Male 10 & Under 50 Fly 37.52Y
Galinski, Benjamin N (11)
# 80 Male 11-12 200 Breast 3:00.29Y
Giovine, Christopher (16)
# 102 Male 15-19 200 Breast 2:24.87Y
Nagel, Lukas (16)
# 52 Male 15-19 100 Fly 55.98Y
O'Sullivan, Christopher P (11)
# 24 Male 11-12 200 Free 2:15.76Y
# 28 Male 11-12 400 IM 5:26.61Y
# 32 Male 11-12 50 Breast 38.27Y
# 38 Male 11-12 100 Back 1:10.12Y
# 68 Male 11-12 100 IM 1:12.46Y
# 72 Male 11-12 50 Back 33.22Y
# 76 Male 11-12 100 Free 1:01.87Y
# 112 Male 11-12 200 IM 2:34.31Y
# 120 Male 11-12 200 Back 2:31.57Y
# 134 Male 11-12 500 Free 6:06.18Y
O'Sullivan, Conor J (9)
# 126 Male 10 & Under 100 Back 1:24.75Y
Rehm, Sebastian (12)
# 24 Male 11-12 200 Free 2:09.04Y
# 28 Male 11-12 400 IM 5:25.61Y
# 32 Male 11-12 50 Breast 36.58Y
# 34 Male 11-12 100 Fly 1:12.09Y
# 38 Male 11-12 100 Back 1:10.80Y
# 44 Male 11-12 1650 Free 20:08.37Y
# 68 Male 11-12 100 IM 1:07.25Y
# 72 Male 11-12 50 Back 33.89Y
# 76 Male 11-12 100 Free 58.91Y
# 80 Male 11-12 200 Breast 2:53.52Y
# 84 Male 11-12 200 Fly 2:35.05Y
# 88 Male 11-12 1000 Free 11:51.77Y
# 112 Male 11-12 200 IM 2:28.38Y
# 116 Male 11-12 50 Free 27.01Y
# 120 Male 11-12 200 Back 2:32.65Y
# 124 Male 11-12 100 Breast 1:18.74Y
# 128 Male 11-12 50 Fly 30.96Y
# 134 Male 11-12 500 Free 5:38.05Y
Rizzo, Anthony A (10)
# 26 Male 10 & Under 100 IM 1:20.56Y
# 30 Male 10 & Under 50 Back 35.98Y
# 36 Male 10 & Under 100 Breast 1:34.29Y
# 40 Male 10 & Under 200 Free 2:29.45Y
# 70 Male 10 & Under 50 Free 31.90Y
# 74 Male 10 & Under 50 Breast 42.54Y
# 78 Male 10 & Under 100 Fly 1:22.80Y
# 86 Male 10 & Under 500 Free 6:50.04Y
# 114 Male 10 & Under 200 IM 2:46.70Y
# 118 Male 10 & Under 50 Fly 38.26Y
# 122 Male 10 & Under 100 Free 1:07.36Y
# 126 Male 10 & Under 100 Back 1:16.75Y
Shira, Cooper (11)
# 32 Male 11-12 50 Breast 38.27Y
# 80 Male 11-12 200 Breast 3:05.43Y
Stobbe, Eric (12)
# 24 Male 11-12 200 Free 1:55.96Y
# 28 Male 11-12 400 IM 4:49.55Y
# 34 Male 11-12 100 Fly 59.90Y
# 38 Male 11-12 100 Back 1:00.46Y
# 44 Male 11-12 1650 Free 17:57.90Y
# 68 Male 11-12 100 IM 1:12.37Y
# 72 Male 11-12 50 Back 29.03Y
# 76 Male 11-12 100 Free 54.86Y
# 84 Male 11-12 200 Fly 2:11.99Y
# 88 Male 11-12 1000 Free 10:48.79Y
# 112 Male 11-12 200 IM 2:19.04Y
# 116 Male 11-12 50 Free 25.46Y
# 120 Male 11-12 200 Back 2:05.01Y
# 128 Male 11-12 50 Fly 28.00Y
# 134 Male 11-12 500 Free 5:06.17Y
Stricker, Erik (17)
# 102 Male 15-19 200 Breast 2:26.06Y
Tutty, Brandon A (11)
# 32 Male 11-12 50 Breast 33.56Y
# 68 Male 11-12 100 IM 1:09.18Y
# 72 Male 11-12 50 Back 33.32Y
# 76 Male 11-12 100 Free 1:00.99Y
# 80 Male 11-12 200 Breast 2:44.71Y
# 112 Male 11-12 200 IM 2:30.15Y
# 116 Male 11-12 50 Free 27.58Y
# 124 Male 11-12 100 Breast 1:14.83Y
# 128 Male 11-12 50 Fly 31.94Y
Vinh, Aaron (12)
# 34 Male 11-12 100 Fly 1:11.99Y
# 80 Male 11-12 200 Breast 3:06.07Y
# 120 Male 11-12 200 Back 2:39.41Y
|
| < Prev | Next > |
|---|