|
Rutgers University
24 & 25 May 2008
Giovine, Katie (14)
# 28 Female 13-14 200 Breast 2:59.52L
# 83 Female 13-14 100 Breast 1:24.74L
Locascio, Emily N (9)
# 26 Female 10 & Under 100 Back 1:38.30L
# 32 Female 10 & Under 100 Breast 1:49.70L
# 67 Female 10 & Under 50 Back 45.03L
# 85 Female 10 & Under 50 Breast 49.99L
Papa, Katie (14)
# 28 Female 13-14 200 Breast 3:05.56L
# 83 Female 13-14 100 Breast 1:28.76L
Slepian, Sarah (10)
# 26 Female 10 & Under 100 Back 1:25.08L
# 32 Female 10 & Under 100 Breast 1:35.96L
# 42 Female 10 & Under 200 IM 2:57.59L
# 67 Female 10 & Under 50 Back 40.68L
# 73 Female 10 & Under 100 Free 1:15.67L
# 91 Female 10 & Under 200 Free 2:40.79L
Vinh, Aubrey (14)
# 28 Female 13-14 200 Breast 3:02.07L
# 83 Female 13-14 100 Breast 1:27.25L
# 95 Female 13-14 200 IM 2:50.07L
Fernandes, Matthew J (9)
# 21 Male 10 & Under 50 Free 38.00L
# 27 Male 10 & Under 100 Back 1:35.45L
# 37 Male 10 & Under 50 Fly 42.35L
# 68 Male 10 & Under 50 Back 42.29L
# 80 Male 10 & Under 100 Fly 1:39.87L
Giovine, Christopher (16)
# 52 Male Senior 200 Breast 2:43.12L
Giovine, Joey (14)
# 29 Male 13-14 200 Breast 3:03.20L
Nagel, Lukas (16)
# 5 Male Senior 200 Free 2:12.09L
# 7 Male Senior 100 Fly 1:03.54L
# 13 Male Senior 50 Free 27.35L
# 56 Male Senior 100 Free 58.86L
# 58 Male Senior 200 Fly 2:25.39L
O'Sullivan, Christopher P (12)
# 19 Male 11-12 50 Back 37.20L
# 31 Male 11-12 50 Breast 42.80L
# 45 Male 11-12 100 Free 1:10.28L
# 76 Male 11-12 100 Back 1:19.03L
# 82 Male 11-12 200 IM 2:52.64L
# 94 Male 11-12 200 Free 2:32.24L
O'Sullivan, Conor J (10)
# 21 Male 10 & Under 50 Free 38.20L
# 27 Male 10 & Under 100 Back 1:35.27L
# 33 Male 10 & Under 100 Breast 1:49.70L
# 68 Male 10 & Under 50 Back 45.30L
# 86 Male 10 & Under 50 Breast 50.09L
Rehm, Sebastian (13)
# 17 Male 13-14 200 Free 2:20.99L
# 47 Male 13-14 50 Free 30.08L
# 90 Male 13-14 100 Free 1:05.38L
# 96 Male 13-14 200 IM 2:41.79L
Tutty, Brandon A (11)
# 19 Male 11-12 50 Back 37.59L
# 31 Male 11-12 50 Breast 37.83L
# 45 Male 11-12 100 Free 1:07.66L
Vinh, Aaron (12)
# 39 Male 11-12 100 Fly 1:21.31L
# 45 Male 11-12 100 Free 1:11.50L
# 64 Male 11-12 50 Free 33.09L
# 70 Male 11-12 50 Fly 36.23L
Vinh, Ryan (10)
# 21 Male 10 & Under 50 Free 37.74L
# 27 Male 10 & Under 100 Back 1:37.89L
# 33 Male 10 & Under 100 Breast 1:49.00L
# 68 Male 10 & Under 50 Back 45.30L
# 74 Male 10 & Under 100 Free 1:24.09L
# 86 Male 10 & Under 50 Breast 49.99L
|