|
27-Jun-08 to 29-Jun-08
RUTGERS UNIVERSITY
Pilgrim, Nneka S (10)
# 47 Female 10 & Under 50 Free 37.54L
# 51 Female 10 & Under 100 Breast 1:47.19L
# 77 Female 10 & Under 50 Breast 48.66L
Slepian, Sarah (10)
# 21 Female 10 & Under 200 IM 2:51.70L
# 29 Female 10 & Under 400 Free 5:36.92L
# 31A Female 10 & Under 200 Breast 3:22.51L
# 47 Female 10 & Under 50 Free 35.01L
# 51 Female 10 & Under 100 Breast 1:30.67L
# 55 Female 10 & Under 50 Back 38.04L
# 73 Female 10 & Under 200 Free 2:33.18L
# 77 Female 10 & Under 50 Breast 43.60L
# 81A Female 10 & Under 200 Back 3:01.75L
Vinh, Aubrey (14)
# 5A Female 13-14 200 Back 2:52.40L
# 7A Female 13-14 100 Breast 1:27.25L
Fernandes, Matthew J (9)
# 14 Male 10 & Under 100 Free 1:24.40L
# 18 Male 10 & Under 50 Fly 42.35L
# 26 Male 10 & Under 100 Back 1:34.81L
# 48 Male 10 & Under 50 Free 36.89L
# 56 Male 10 & Under 50 Back 42.18L
# 84 Male 10 & Under 100 Fly 1:39.87L
Galinski, Benjamin N (12)
# 28 Male 11-12 100 Back 1:24.15L
# 32B Male 11-12 200 Breast 3:24.12L
# 50 Male 11-12 50 Free 33.09L
# 54 Male 11-12 100 Breast 1:34.04L
# 60 Male 11-12 50 Back 39.25L
O'Sullivan, Christopher P (12)
# 16 Male 11-12 100 Free 1:10.28L
# 24 Male 11-12 200 IM 2:52.64L
# 28 Male 11-12 100 Back 1:19.03L
# 46 Male 11-12 400 Free 5:30.01L
# 50 Male 11-12 50 Free 31.99L
# 60 Male 11-12 50 Back 37.20L
# 76 Male 11-12 200 Free 2:32.24L
# 82B Male 11-12 200 Back 2:50.64L
# 90 Male 11-12 400 IM 6:08.94L
Rehm, Sebastian (13)
# 2A Male 13-14 400 IM 5:50.31L
# 4A Male 13-14 100 Free 1:05.38L
# 6A Male 13-14 200 Back 2:44.80L
Tutty, Brandon A (11)
# 16 Male 11-12 100 Free 1:07.66L
# 24 Male 11-12 200 IM 2:44.04L
# 32B Male 11-12 200 Breast 3:04.09L
# 50 Male 11-12 50 Free 30.64L
# 54 Male 11-12 100 Breast 1:23.63L
# 60 Male 11-12 50 Back 37.59L
# 80 Male 11-12 50 Breast 37.83L
# 82B Male 11-12 200 Back 3:00.09L
Vinh, Aaron (12)
# 16 Male 11-12 100 Free 1:12.10L
# 20 Male 11-12 50 Fly 35.89L
# 32B Male 11-12 200 Breast 3:23.07L
Vinh, Ryan (10)
# 48 Male 10 & Under 50 Free 37.74L
# 52 Male 10 & Under 100 Breast 1:49.89L
# 56 Male 10 & Under 50 Back 44.09L
|